> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.flowace.ai/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# What Data Can You Get From Flowace's Exposed APIs?

Every field below comes from Flowace's Exposed APIs and feeds one or more of four core use cases: **Attendance, Employee Monitoring, Productivity, and Time on Projects & Tasks**. The checkmarks show exactly where each field applies.

| Title | Description | Attendance | Employee Monitoring | Productivity | Projects & Tasks |
| ---- |
| Clock-In Time OR First Activity | Timestamp of the employee's first recorded activity for the day. | ✓ |  |  |  |
| Clock-Out Time OR Last Activity | Timestamp of the employee's last recorded activity for the day. | ✓ |  |  |  |
| Daily Attendance Log | Day-by-day record of login and logout activity for each employee. | ✓ |  |  |  |
| Idle Time | Duration during which no employee activity was detected. | ✓ | ✓ |  |  |
| Application / Website Used | Name of the specific app or website the employee was active on. |  |  | ✓ |  |
| Application Category | Business category an app falls under, e.g. Communication, Browser, Development Tools. |  |  | ✓ |  |
| Time per Web & App | Duration logged against each individual website or application, per day. |  | ✓ | ✓ |  |
| Productive Time | Total time spent on activities tagged as productive. |  |  | ✓ |  |
| Unproductive Time | Total time spent on activities tagged as unproductive. |  |  | ✓ |  |
| Neutral Time | Time spent on activities that are neither productive nor unproductive. |  |  | ✓ |  |
| Productivity Tag | Label (Productive / Unproductive / Neutral) assigned to each app or website. |  |  | ✓ |  |
| Daily Productivity Split | Day-wise breakdown of productive, unproductive, and neutral time. |  |  | ✓ |  |
| Task Name (L3 Name) | Name of the task that time is logged against |  |  |  | ✓ |
| Task Code (L3 Code) | Short identifier used to reference the task (L3) |  |  |  | ✓ |
| Task Hours (L3) OR Classified Hrs | Duration recorded against a specific task (L3) |  |  |  | ✓ |
| Non-Task Hours | Duration that is not recorded against any tasks |  |  |  | ✓ |
| Price | Monetary value calculated from time logged, based on billing rate. |  |  |  | ✓ |
| Date of Entry | Date on which the time entry was recorded. | ✓ | ✓ | ✓ | ✓ |
| Assigned Employee on Tasks (l3) | Employee whose time is logged against the tasks  (L3) |  |  |  | ✓ |

***Note:*** *field names above are simplified for readability. Exact technical field names and request/response formats are available in the full API documentation on request.*

