Task Time Report
At a Glance
Before generating the report, you make five configuration decisions. Each one shapes what data appears and how to interpret it.
Setting | Options | Key Question it Answers |
|---|---|---|
View By | Client / Project / Task | Which entity should I search and filter the report by? |
Report Type | Total Summary / Daily Breakdown / Detailed Activity Log | Do I want period totals, a day-by-day view, or a granular entry-level drill-down? |
Billing Filter | Billable / Non-Billable / Both | Should I see only billable hours, internal hours, or everything? |
Shift Scope | Full Day / Shift Hours Only | Should pre- and post-shift task hours count? |
Time Format | Decimal Hours (2.5) / Hours:Minutes (2:30) | How should time values be displayed in the report? |
What is the Task Time Report
The Task Time Report gives you a consolidated view of how employee time is logged against clients, projects, and tasks, along with the price and cost value of that time. It is the primary report for billing, project accounting, and effort analysis in Flowace.
The report works across three levels of granularity, controlled by the Report Type setting: a period-level summary, a day-by-day breakdown, and a granular entry-level log with timestamps and application data. Choose the level that matches the question you need to answer.
If you are a... | You will typically use this report to... |
|---|---|
Client Services / Account Manager | Review total billable hours and revenue value logged against each client. Verify that task time aligns with engagement commitments before issuing invoices. |
Project Manager | Track how hours are distributed across projects and tasks. Identify whether effort is concentrated on the right deliverables and flag tasks that are running over estimate. |
Finance / Billing Team | Extract Price and Cost values per task and client to support invoice generation, margin analysis, and internal cost reporting. |
Team Lead | Monitor individual contributor time across billable and non-billable tasks. Compare task-level effort across team members to identify workload imbalances. |
Individual Employee | Verify your own logged task hours, review how time is split between billable and internal work, and ensure entries are attributed to the correct client and project. |
Understanding the Report Columns
The table below describes every column that appears in the downloaded report. All columns are present across the Total Summary and Daily Breakdown report types. The Detailed Activity Log adds additional columns for timestamps and application data, described at the end of that section.
Column | What it Shows |
|---|---|
Member Name | The name of the employee whose task time entry is recorded in that row. |
Team | The team the employee belongs to in Flowace (e.g. DEV, QA, Design, Sales). |
Prefix Name | A custom grouping label configured above the Client level in the Flowace hierarchy. Prefix is fully flexible and can represent any logical grouping relevant to your organisation, such as an industry vertical, business division, geography, or account tier. One client belongs to one Prefix. For example: BFSI > Apex Financial Group, or Technology > NovaTech Solutions. |
Client | The client against whom the task time has been logged. All time entries in the report roll up to the Client level at minimum. |
Project | The project within the client engagement that the task belongs to. A client can have multiple active projects running in parallel. |
Task | The specific task within the project against which the employee logged their time. |
Billable Type | Indicates whether the time entry is classified as Billable or Non-Billable. Billable entries contribute to the total Billable Hours, and you can view the corresponding price and cost by filtering based on billable or non-billable types. |
Time / Duration | Total hours logged against the task by an employee for the selected period. Displayed in the format chosen at report generation: Decimal Hours (e.g. 12.50) or Hours:Minutes (e.g. 12:30). |
Price | The value of a time entry is determined by multiplying the time spent by the rate set for the employee. This value represents what is billed to the client. Please note that values are provided for both billable and non-billable entries. Non-billable entries can be filtered out and excluded from reports. |
Cost | The internal cost of the time entry, calculated as Time multiplied by the employee cost rate configured in Flowace. Represents what the work costs the organisation to deliver. Populated for both Billable and Non-Billable entries. |
View By
View By is a search filter you apply before generating the report. It lets you scope the report to a specific entity rather than pulling all data across the selected date range and members.
View By Option | What it Does |
|---|---|
Client | Search and filter the report to show only time entries associated with a specific client. Useful when preparing a client-specific billing summary or account review. |
Project | Search and filter to a specific project within a client. Use this when you want to isolate effort on a single engagement or deliverable. |
Task | Search and filter to a specific task name. Use this when investigating time logged to a particular task across multiple team members or dates. |
Report Types
Report Type controls the granularity of your data. The three options answer progressively more specific questions about the same underlying time data.
Total Summary
Shows one row per employee per task, with all hours aggregated across the full selected date range. If an employee logged time to the same task on five different days, those five entries collapse into a single row showing the total hours, price, and cost for that task over the period.
Best for: Finance teams generating billing summaries. Account managers reviewing total effort per client. Managers doing a quick performance check across the team.
SAMPLE: Total Summary, Apr 22 to 28 2026, Billing Filter: Both, Shift Scope: Full Day
Name | Team | Prefix | Client | Project | Task | Billable Type | Time | Price | Cost |
|---|---|---|---|---|---|---|---|---|---|
Arjun Mehta | DEV | Technology | NovaTech Solutions | Cloud Infrastructure Rollout | Backend API Development | Billable | 12.50 | 18,750 | 11,250 |
Arjun Mehta | DEV | BFSI | Apex Financial Group | Core Banking Modernisation | Requirements Gathering | Billable | 4.00 | 6,000 | 3,600 |
Priya Sharma | QA | Technology | NovaTech Solutions | Cloud Infrastructure Rollout | QA and Regression Testing | Billable | 8.00 | 9,600 | 6,400 |
Meera Nair | Design | Healthcare | Meridian Healthcare | Patient Portal Redesign | UI Design Review | Billable | 6.50 | 9,750 | 5,525 |
Karan Verma | DEV | BFSI | Apex Financial Group | Core Banking Modernisation | Backend API Development | Non-Billable | 2.00 | 3000 | 2,700 |
Karan Verma | DEV | Healthcare | Meridian Healthcare | Patient Portal Redesign | Client Presentation Prep | Billable | 2.00 | 3,000 | 1,800 |
Daily Breakdown
Shows one row per employee per task per day. The same task appears as separate rows for each date on which time was logged, making it straightforward to see how effort on a task was distributed across the working week.
Best for: Project managers tracking daily effort on a task. Team leads identifying days with low output. Clients or stakeholders who want a day-wise effort record.
SAMPLE: Daily Breakdown for Arjun Mehta, Backend API Development, Apr 22 to 28 2026
Name | Team | Client | Project | Task | Date | Billable Type | Time | Price | Cost |
|---|---|---|---|---|---|---|---|---|---|
Arjun Mehta | DEV | NovaTech Solutions | Cloud Infrastructure Rollout | Backend API Development | Tue Apr 22 | Billable | 2.50 | 3,750 | 2,250 |
Arjun Mehta | DEV | NovaTech Solutions | Cloud Infrastructure Rollout | Backend API Development | Wed Apr 23 | Billable | 3.00 | 4,500 | 2,700 |
Arjun Mehta | DEV | NovaTech Solutions | Cloud Infrastructure Rollout | Backend API Development | Thu Apr 24 | Billable | 2.50 | 3,750 | 2,250 |
Arjun Mehta | DEV | NovaTech Solutions | Cloud Infrastructure Rollout | Backend API Development | Fri Apr 25 | Billable | 2.50 | 3,750 | 2,250 |
Arjun Mehta | DEV | NovaTech Solutions | Cloud Infrastructure Rollout | Backend API Development | Mon Apr 28 | Billable | 2.00 | 3,000 | 1,800 |
The Daily Breakdown for this task shows 12.50 total hours across five working days, which matches the Total Summary row for the same task. Daily Breakdown and Total Summary always reconcile at the period level.
Billing Filter
Billing Filter controls which time entries appear in the report based on whether they are marked as billable or non-billable in Flowace. It affects all three report types.
Filter | What it Shows | When to Use |
|---|---|---|
Billable | Only time entries marked as billable. | Reviewing hours to invoice a client. Produces the cleanest view of revenue-generating work. |
Non-Billable | Only time entries marked as non-billable. | Auditing internal effort such as admin, training, or internal project work not charged to a client. |
Both | All time entries, billable and non-billable. | Getting a complete picture of where employee time went, including both client-facing and internal work. |
Shift Scope
Shift Scope determines whether task time logged outside the employee's scheduled shift window is included in the report. It affects the Time, Price, and Cost values across all three report types.
Scope | What it Counts |
|---|---|
Full Day | Counts all task time logged across the employee's complete logical workday, from Day Start to Day End. Pre-shift and post-shift task entries are included. Price and Cost values reflect the full day's logged effort. |
Shift Hours Only | Counts only task time logged within the employee's scheduled shift window. Task entries before Shift Start or after Shift End are excluded. Price and Cost values reflect shift-window effort only. |
Which Combination Should I Use?
Use the table below to match your goal to the right configuration.
My goal is to... | Report Type | Billing Filter | Shift Scope | Notes |
|---|---|---|---|---|
Get a complete billing summary for a client | Total Summary | Both | Full Day | Start here for most billing and account reviews |
Prepare a client invoice | Total Summary | Billable | Full Day | Billable only; Full Day captures all logged task windows |
Analyse margin across a client engagement | Total Summary | Both | Full Day | Compare Price vs Cost columns per task to assess profitability |
Track daily effort distribution on a task | Daily Breakdown | Both | Full Day | Shows exactly how hours were spread across each working day |
Investigate a low-output day for an employee | Daily Breakdown | Both | Full Day | Filter by member and narrow the date range for a focused audit |
Deep-audit individual time entries with timestamps | Detailed Activity Log | Both | Full Day | Most granular view; shows app, URL, and exact start and end times per entry |
Review internal non-billable effort by team | Total Summary | Non-Billable | Full Day | Surfaces tasks that are consuming time without generating revenue |
Check task hours within shift windows only | Any | Both | Shift Hours Only | Excludes pre- and post-shift entries; useful for compliance and payroll |
Search for all work logged to a specific client | Use View By: Client search filter |
|
| Filter before generating to scope the report to one client or project |
Compare billable output across team members | Total Summary | Billable | Full Day | Run across all members; sort by Price to rank by revenue contribution |
© Flowace Technologies Pvt Ltd | flowace.ai
Updated on: 30/04/2026
Thank you!